Oulu - On the edge of creativity and nature
Travel to Oulu and find rich creativity, closeness to nature, edge and calmness, as well as looking to the future and familiarity.
Cheap and environmentally friendly choice for travel
Distance between the cities is approximately 376 kilometers and the travel time is around 5 hours 40 minutes. Onnibus is the cheapest choice for travel.
Kittilä (airport) | ||
Kittilä (center) | ||
Kaukonen | ||
Alakylä | ||
Lohiniva | ||
Meltaus | ||
Sinettä (Sinetänsalmi intersection Kittiläntie) | ||
Rovaniemi (railway station) | ||
Rovaniemi (bus station)
|
Transfer at the bus station
Rovaniemi (bus station) | |||||||||||||
Tervola (road 4) | |||||||||||||
Kemi (bus station) | |||||||||||||
Simo (road 4) | |||||||||||||
Iin Hamina (road 4) | |||||||||||||
Oulu (bus station) |